Listino Silver
Qui trovi le tariffe del listino Silver, il listino più conveniente.
L’instradamento delle chiamate viene effettuato scegliendo il carrier VoIP di terminazione che offre il costo più basso.
Tutte le tariffe indicate sono Iva esclusa.
Scarica il listino Silver per vedere il dettaglio di tutte le tariffe.
DESTINATION
DESTINAZIONE
- RUSSIA FIX GROUP_01
- 73010  73011  73013  
73014  73015  73016  
73017  73018  73019  
73020  73021  73023  
73024  73025  73026  
73027  73028  73029  
73420  73421  73423  
73424  73425  73426  
73427  73428  73429  
73430  73431  73434  
73435  73436  73437  
73438  73439  73450  
73451  73453  73454  
73455  73456  73457  
73458  73459  73460  
73461  73463  73464  
73465  73466  73467  
73468  73469  73490  
73491  73493  73494  
73495  73496  73497  
73498  73499  73510  
73511  73513  73514  
73515  73516  73517  
73518  73519  73520  
73521  73523  73524  
73525  73526  73527  
73528  73529  7365  
73810  73811  73813  
73814  73815  73816  
73817  73818  73819  
73820  73821  73823  
73824  73825  73826  
73827  73828  73829  
73830  73831  73834  
73835  73836  73837  
73838  73839  73840  
73841  73843  73844  
73845  73846  73847  
73848  73849  73850  
73851  73853  73854  
73855  73856  73857  
73858  73859  73880  
73881  73883  73884  
73885  73886  73887  
73888  73889  73900  
73901  73903  73904  
73905  73906  73907  
73908  73909  73910  
73911  73913  73914  
73915  73916  73917  
73918  73919  73950  
73951  73953  73954  
73955  73956  73957  
73958  73959  7411  
7413  74150  74151  
74152  74153  74154  
74155  74156  74157  
74158  74159  74160  
74161  74162  74163  
74164  74165  74166  
74167  74168  74169  
74210  74211  74212  
74213  74214  74215  
74216  74217  74218  
74219  74230  74231  
74232  74233  74234  
74235  74236  74237  
74238  74239  74240  
74241  74242  74243  
74244  74245  74246  
74247  74248  74249  
74260  74261  74262  
74263  74264  74265  
74266  74267  74268  
74269  7427  76  
7812  78140  78141  
78143  78144  78145  
78146  78147  78148  
78149  78150  78151  
78153  78154  78155  
78156  78157  78158  
78159  78180  78181  
78183  78184  78185  
78186  78187  78188  
78189  78210  78211  
78213  78214  78215  
78216  78217  78218  
78219  7843  7850  
7855  7869   - RUSSIA FIX GROUP_02
- 7341  7353  73812  
73832  73833  73842  
73852  73882  7401  
74710  74711  74713  
74714  74715  74716  
74717  74718  74719  
74720  74721  74723  
74724  74725  74726  
74727  74728  74729  
74730  74731  74733  
74734  74735  74736  
74737  74738  74739  
74740  74741  74743  
74744  74745  74746  
74747  74748  74749  
74750  74751  74753  
74754  74755  74756  
74757  74758  74759  
74810  74811  74813  
74814  74815  74816  
74817  74818  74819  
74820  74821  74823  
74824  74825  74826  
74827  74828  74829  
74830  74831  74833  
74834  74835  74836  
74837  74838  74839  
74840  74841  74843  
74844  74845  74846  
74847  74848  74849  
74850  74851  74853  
74854  74855  74856  
74857  74858  74859  
74860  74861  74863  
74864  74865  74866  
74867  74868  74869  
74870  74871  74873  
74874  74875  74876  
74877  74878  74879  
74910  74911  74913  
74914  74915  74916  
74917  74918  74919  
74920  74921  74923  
74924  74925  74926  
74927  74928  74929  
74930  74931  74933  
74934  74935  74936  
74937  74938  74939  
74940  74941  74943  
74944  74945  74946  
74947  74948  74949  
7496  7498  7800050  
7809050  7811  7813  
7816  7817  7820  
7831  7833  7834  
7835  7836  7841  
7842  7844  7845  
7846  7847  7848  
7851  7861  7862  
7863  7865  7866  
7867  7871  7872  
7873  7877  7878  
7879   - RUSSIA FIX GROUP_03
- 7  7495  7499  
7929803  7929804  
7929805  7929806  
7929807  7929809  
7929810  7929811  
7929812   - RUSSIA MOBILE GROUP_01
- RUSSIA MOBILE GROUP_02
- 79  
RATE FROM
- 4.4 cent/min cent/min
-
- 5.4 cent/min cent/min
-
- 22 cent/min cent/min
-
- 24 cent/min cent/min
-
- 31 cent/min cent/min
-