Price List
On this page you will find our best rates for calling abroad.
Write the destination to search or browse the price list.
All rates shown are VAT included
Download the price list to see details of all rates.
DESTINATION
DESTINAZIONE
- TANZANIA FIX GROUP_01
- 255  25522  255225  
25524  255240  255241  
255242  255243  255244  
255245  255246  255247  
255248  255249   - TANZANIA MOBILE GROUP_01
- 25530002  25530003  
25541  2556  25561  
25562  25563  25564  
25565  25566  25567  
25568  25569  2557  
25570  25571  25572  
25573  25574  25575  
25576  25577  25578  
25579  25580800  
RATE FROM
- 29 cent/min cent/min
-
- 32 cent/min cent/min
-