Price List
On this page you will find our best rates for calling abroad.
Write the destination to search or browse the price list.
All rates shown are VAT included
Download the price list to see details of all rates.
DESTINATION
DESTINAZIONE
- COTE D'IVOIRE FIX GROUP_01
- 225  22580011  
- COTE D'IVOIRE MOBILE GROUP_01
- 22500  22501  22502  
22503  22504  22505  
22506  22507  22508  
22509  22540  22541  
22542  22543  22544  
22545  22546  22547  
22548  22549  22550  
22551  22552  22553  
22554  22555  22556  
22557  22558  22559  
22560  22561  22564  
22565  22566  22567  
22568  22569  2257  
2258  2259   - COTE D'IVOIRE MOBILE GROUP_02
- 2254  2255  2256  
RATE FROM
- 41 cent/min cent/min
-
- 38 cent/min cent/min
-
- 72 cent/min cent/min
-