Price List
On this page you will find our best rates for calling abroad.
Write the destination to search or browse the price list.
All rates shown are VAT included
Download the price list to see details of all rates.
DESTINATION
DESTINAZIONE
- HONG KONG FIX GROUP_01
- 852  
- HONG KONG MOBILE GROUP_01
- 85217  8521961050  
8521961051  8521961052  
8521961053  8521961054  
852440  85245  85246  
85248  85249  85251  
85252  85253  85254  
85255  85256  85257  
85259  8526  8527  
8528329  85284  85285  
85286  85287  85288  
85289  852900  852901  
852902  852903  852904  
852905  852906  852907  
852908  852909  85291  
85292  85293  85294  
85295  85296  85297  
85298  85299  
RATE FROM
- 3.8 cent/min cent/min
-
- 3.9 cent/min cent/min
-